SOD-323
Model P.D.
(mW)
VRRM (V) IF
(A)
IFSM (A) VF (V) VF @
IF (mA)
IR (uA) IR @ VR(V) Trr (ns)
MBR0530S 250 30 0.5 5 0.55 0.5 80 30
MBR0520S 250 20 0.5 5 0.45 0.5 80 20
BAT54WS 230 30 0.3 0.6 1 100 2 25 6
B5817WS 250 20 1 9 0.45 1000 1000 20
B5818WS 250 30 1 9 0.55 1000 1000 30
B5819WS 250 40 1 9 0.6 1000 1000 40
SD103AWS 200 40 0.35 1.5 0.37 20 5 30 10
SD103BWS 200 30 0.35 1.5 0.37 20 5 20 10
SD103CWS 200 20 0.35 1.5 0.37 20 5 10 10
RB551V-30 200 30 0.5 2 0.36 100 100 20
RB751V-40 200 40 0.03 0.2 0.37 1 0.5 30
BAT42WS 200 30 0.2 4 0.65 50 0.5 25 5
BAT43WS 200 30 0.2 4 0.45 15 0.5 25 5
BAT46WS 200 100 0.35 0.75 1 250 2 75
BAT54WS 230 30 0.3 0.6 1 100 2 25
BO540WS 200 40 0.5 5.5 0.62 1000 10 20 -
BO530WS 200 30 0.5 5.5 0.375 100 80 15 -
BO520WS 200 20 0.5 5.5 0.33 100 75 10 -
B16WS 250 60 1 10 1 1000 100 60 -
MBR0560S 250 60 0.5 5 0.7 0.5 80 60
MBR0540S 250 40 0.5 5 0.55 0.5 80 40
Download