SOT-23
Model Polarity PD
(W)
ID
(A)
VBR(DSS)
(V)
RDS
(Ω)
RDS@ID
(A)
RDS@VGS
(V)
VTH
(V)
VTH@ID
(uA)
XT2300 N-ch MOS 1.56 6.2 20 0.025 -4 4.5 0.45~1.0 250
XT2301 P-ch MOS 1.2 -3.1 -20 0.09 -3 -4.5 -0.4~-1.0 -250
XT2301S P-ch MOS 1 -2.3 -20 0.14 -2 -4.5 -0.4~-1.0 -250
XT2302 N-ch MOS 1.2 4.5 20 0.035 4 4.5 0.4~1.0 250
XT2302S N-ch MOS 1 3.2 20 0.06 3 4.5 0.4~1.0 250
XT2305 P-ch MOS 1.25 -4.2 -20 0.048 -4 -4.5 -0.4~-1.0 -250
XT2306 N-ch MOS 1.5 5.1 30 0.036 4 10 1.0~2.5 250
XT2308 N-ch MOS 1.56 3.8 60 0.07 3 10 1.0~3.0 250
XT2309 P-ch MOS 1 -2 -60 0.2 -2 -10 -1.~-2.5 -250
XT2310 N-ch MOS 1.56 6.2 20 0.025 -4 4.5 0.45~1.0 250
XT2312 N-ch MOS 1.56 6.8 20 0.02 5 4.5 0.45~1.0 250
XT3400 N-ch MOS 1.5 5.8 30 0.025 5 10 0.5~1.5 250
XT3401 P-ch MOS 1.2 -4 -30 0.06 -4 -10 -0.5~-1.2 -250
XT3402 N-ch MOS 1.5 5.1 30 0.036 -4 10 0.5~1.2 250
XT3404 N-ch MOS 1.5 5 30 0.03 -4 10 1.0~2.5 250
XT3407 P-ch MOS 1.25 -4 -30 0.055 -4 -10 -1~-2.2 -250
XT3415 P-ch MOS 1.5 -4.8 -20 0.045 -4 -4.5 -0.4~-1.2 -250
XT3416 N-ch MOS 1.56 6.5 20 0.02 -4 4.5 0.4~1.0 250
2N7002 N-ch MOS 0.225 0.115 60 5 0.5 10 1.0~2.5 250
2N7002K N-ch MOS 0.35 0.34 60 5 -4 10 1.0~2.5 1000
Download