SOT-363
Model Polarity PCM(mW) IC
(mA)
VCBO
(V)
VCEO
(V)
VEBO
(V)
hFE
Min/Max 
VCE(sat)
(V)
MMDT3904 NPN+NPN 200 200 60 40 6 100/300 0.2
MMDT3906 PNP+PNP 200 -200 -40 -40 -5 100/300 -0.25
MMDT3946 NPN+PNP 200 200 60 40 5 100/300 0.2
BC846BDW NPN+NPN 380 100 80 65 6 200/450 0.6
BC847PN NPN+PNP 200 100 50 45 6 200/450 0.6
BC847S NPN+NPN 200 100 50 45 6 110/630 0.65
BC856S PNP+PNP 200 -100 -80 -65 -5 110 -0.3
MMBT5541DW NPN+PNP 300 -600 -160 -150 -5 60/240 -0.2
Download