TO-252
Model Generic name Type Process VDS(V) VGS(V) ID(A) VGS(TH)
(V)
RDS @VGS=10V
Typ(mΩ)
RDS @VGS=10V
Max(mΩ )
RDS @VGS=4.5V
Typ(mΩ)
RDS @VGS=4.5V
Max(mΩ )
XT08R5N06A 35N06 Single-N SGT 60 35 ±20 1.0~2.5 6.8 8.5 12 15.5
XT10R0DN03A 20N03 N+NMOS Trench 30 35 ±20 1.0~2.5 6 10 9.5 15
XT09R5DN04A 35N04 N+NMOS Trench 40 ±20 35 1.0~2.5 7.2 9.5 10 16
XT08R5DN06A 35N06 N+NMOS SGT 60 ±20 35 1.0~2.5 6.8 8.5 12 15.5
XT14R0NP04A 15N03 N+PMOS Trench 30 15 ±20 1.0~2.5 11 14 17 22
XT14R0NP04A 15P03 N+PMOS Trench -30 15 ±20 1.0~2.5 16 22 25 32
Download