TO-220F
Model Generic name Type Process VDS(V) VGS(V) ID(A) VGS(TH)
(V)
RDS @VGS=10V
Typ(mΩ)
RDS @VGS=10V
Max(mΩ )
RDS @VGS=4.5V
Typ(mΩ)
RDS @VGS=4.5V
Max(mΩ )
XT02R2N08H 180N08 Single-N SGT 80 180 ±20 2.0-4.0 1.9 2.2
XT03R8N08H 120N08 Single-N SGT 80 120 ±20 2.0-4.0 3.0 3.8
XT03R7N10H 120N10 Single-N SGT 100 120 ±20 2.0-4.0 3.2 3.7
XT04R2N10H 120N10 Single-N SGT 100 120 ±20 2.0-4.0 3.3 4.2
XT01R8N03H 120N03 Single-N SGT 30 120 ±20 1.0~2.5 1.3 1.8 2.8 3.2
XT02R7N04H 90N04 Single-N SGT 40 90 ±20 1.0~2.5 2.2 2.7 2.5 3.0
XT03R2N85H 120N08 Single-N SGT 85 120 ±20 2.0-4.0 2.3 3.2
XT05R2N85H 120N08 Single-N SGT 85 120 ±20 2.0-4.0 4.5 5.2
Download